Green and Blue P/L

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

HOME

 

 

Green-and-Blue provides marine-cargo-surveying,

risk-assessment and logistic-management services

to the insurance, legal, transport

and marine-industry.

Our story

Green-and-Blue commenced operations in 1998, the experience available however goes back to the 1960s, before containers became the way to transport most of the commodities seen in today's containerised world. The experience built up over the years at sea and in management positions ashore is available to the industry, e.g.

  • Containerised-cargo
  • General-cargo
  • Flag State Surveying
  • Refrigerated-cargo
  • Cargo-claims
  • Project cargo
  • Ship-inspection
  • Transport-research
  • Setting up and going live with new transport venture
  • Hull underwriting
  • Marine-risk-assessment
  • Develop work-procedures

 

Industry membership and representation

 

Rates - Realistic and competitive rates are being charged

 

Home | © 1998 Green and Blue P/L